Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in Kentucky are Louisville/Jefferson County metro government with 622,981, Lexington-Fayette at 320,154, Bowling Green with 76,212, Owensboro at 60,140, and Covington with 40,972. You can get the most current Census population data for all 550 Kentucky cities, sorted from the most populous cities in Kentucky to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Kentucky cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Louisville/Jefferson County metro government | 622,981 |
2 | Lexington-Fayette | 320,154 |
3 | Bowling Green | 76,212 |
4 | Owensboro | 60,140 |
5 | Covington | 40,972 |
6 | Georgetown | 39,462 |
7 | Richmond | 37,206 |
8 | Elizabethtown | 32,978 |
9 | Florence | 32,917 |
10 | Nicholasville | 32,425 |
11 | Hopkinsville | 30,813 |
12 | Independence | 29,503 |
13 | Jeffersontown | 28,716 |
14 | Frankfort | 28,285 |
15 | Henderson | 27,734 |
16 | Paducah | 26,749 |
17 | Radcliff | 22,749 |
18 | Ashland | 21,154 |
19 | Erlanger | 19,777 |
20 | Madisonville | 19,355 |
21 | Winchester | 19,254 |
22 | Mount Washington | 18,637 |
23 | Burlington | 18,264 |
24 | Murray | 18,086 |
25 | Shelbyville | 17,804 |
26 | Danville | 17,383 |
27 | St. Matthews | 17,356 |
28 | Fort Thomas | 16,973 |
29 | Berea | 15,998 |
30 | Shively | 15,455 |
31 | Glasgow | 15,313 |
32 | Shepherdsville | 14,691 |
33 | Bardstown | 13,832 |
34 | Newport | 13,812 |
35 | Somerset | 12,267 |
36 | Lawrenceburg | 12,112 |
37 | Fort Campbell North | 12,014 |
38 | Campbellsville | 11,653 |
39 | Lyndon | 10,909 |
40 | Alexandria | 10,673 |
41 | Versailles | 10,491 |
42 | Franklin | 10,468 |
43 | La Grange | 10,417 |
44 | Paris | 10,089 |
45 | Oakbrook | 10,045 |
46 | Francisville | 10,044 |
47 | Mayfield | 9,713 |
48 | Middletown | 9,630 |
49 | Harrodsburg | 9,219 |
50 | Elsmere | 9,147 |
51 | Middlesborough | 9,012 |
52 | Hillview | 8,874 |
53 | Maysville | 8,687 |
54 | Fort Knox | 8,655 |
55 | Fort Mitchell | 8,639 |
56 | Edgewood | 8,398 |
57 | Oak Grove | 7,973 |
58 | Corbin | 7,841 |
59 | Union | 7,671 |
60 | London | 7,596 |
61 | Mount Sterling | 7,571 |
62 | Villa Hills | 7,537 |
63 | Pikeville | 7,437 |
64 | Russellville | 7,398 |
65 | Flatwoods | 7,227 |
66 | Taylor Mill | 6,937 |
67 | Vine Grove | 6,907 |
68 | Morehead | 6,740 |
69 | Highland Heights | 6,612 |
70 | Hebron | 6,607 |
71 | Cynthiana | 6,534 |
72 | Lebanon | 6,517 |
73 | Leitchfield | 6,463 |
74 | Crestwood | 6,424 |
75 | Cold Spring | 6,414 |
76 | Princeton | 6,194 |
77 | Wilmore | 6,104 |
78 | Fort Wright | 6,061 |
79 | Central City | 5,800 |
80 | Dayton | 5,790 |
81 | Monticello | 5,715 |
82 | Bellevue | 5,671 |
83 | Walton | 5,629 |
84 | Douglass Hills | 5,403 |
85 | Williamsburg | 5,169 |
86 | Hendron | 5,112 |
87 | Hazard | 4,964 |
88 | Columbia | 4,880 |
89 | Benton | 4,765 |
90 | Massac | 4,722 |
91 | Reidland | 4,647 |
92 | Hurstbourne | 4,645 |
93 | Westwood CDP | 4,581 |
94 | Prospect | 4,564 |
95 | Farley | 4,559 |
96 | Crescent Springs | 4,550 |
97 | Scottsville | 4,533 |
98 | Greenville | 4,374 |
99 | Ludlow | 4,332 |
100 | Paintsville | 4,160 |
101 | Crittenden | 4,106 |
102 | Lancaster | 4,050 |
103 | Williamstown | 3,964 |
104 | Carrollton | 3,914 |
105 | Grayson | 3,807 |
106 | Southgate | 3,752 |
107 | Prestonsburg | 3,721 |
108 | Stanford | 3,698 |
109 | Buckner | 3,658 |
110 | Russell | 3,644 |
111 | Beaver Dam | 3,498 |
112 | West Liberty | 3,450 |
113 | Claryville | 3,364 |
114 | Hodgenville | 3,309 |
115 | Crestview Hills | 3,227 |
116 | Stanton | 3,183 |
117 | Park Hills | 3,149 |
118 | Barbourville | 3,145 |
119 | Morganfield | 3,143 |
120 | Wilder | 3,100 |
121 | Simpsonville | 3,068 |
122 | Rineyville | 3,006 |
123 | Flemingsburg | 2,988 |
124 | Brandenburg | 2,944 |
125 | Springfield | 2,941 |
126 | Marion | 2,894 |
127 | Indian Hills | 2,854 |
128 | Providence | 2,822 |
129 | Graymoor-Devondale | 2,816 |
130 | Lakeside Park | 2,815 |
131 | Russell Springs | 2,794 |
132 | Eminence | 2,744 |
133 | Pioneer Village | 2,738 |
134 | Cadiz | 2,713 |
135 | Sorgho | 2,696 |
136 | Hartford | 2,647 |
137 | Louisa | 2,591 |
138 | Calvert City | 2,517 |
139 | Anchorage | 2,475 |
140 | Morgantown | 2,474 |
141 | Mount Vernon | 2,456 |
142 | Hardinsburg | 2,448 |
143 | Eddyville | 2,444 |
144 | Windy Hills | 2,403 |
145 | Thruston | 2,388 |
146 | Cave City | 2,360 |
147 | Hickman | 2,303 |
148 | Raceland | 2,301 |
149 | Elk Creek | 2,295 |
150 TIE | Fulton | 2,289 |
150 TIE | Junction City | 2,289 |
152 | Tompkinsville | 2,286 |
153 | Irvine | 2,284 |
154 | Horse Cave | 2,258 |
155 | Greensburg | 2,233 |
156 | Elkton | 2,230 |
157 TIE | Dawson Springs | 2,211 |
157 TIE | Falmouth | 2,211 |
159 | Dry Ridge | 2,199 |
160 | Masonville | 2,175 |
161 | Beattyville | 2,148 |
162 | Jackson | 2,128 |
163 | Carlisle | 2,112 |
164 | Brooks | 2,069 |
165 | Liberty | 2,003 |
166 | North Corbin | 1,955 |
167 | Hurstbourne Acres | 1,943 |
168 | Jamestown | 1,876 |
169 | Doe Valley | 1,871 |
170 | Harlan | 1,854 |
171 | Cumberland | 1,821 |
172 | Ledbetter | 1,815 |
173 | Lebanon Junction | 1,795 |
174 | Jenkins | 1,791 |
175 | Breckinridge Center | 1,770 |
176 | Warsaw | 1,759 |
177 | Midway | 1,755 |
178 | Jeffersonville | 1,744 |
179 | Catlettsburg | 1,738 |
180 | Albany | 1,735 |
181 | Lewisport | 1,732 |
182 | Munfordville | 1,711 |
183 | Edmonton | 1,706 |
184 | Sturgis | 1,674 |
185 | Owenton | 1,669 |
186 | Whitesburg | 1,658 |
187 | Auburn | 1,637 |
188 | Pewee Valley | 1,634 |
189 | Pineville | 1,604 |
190 | Coal Run Village | 1,600 |
191 | Owingsville | 1,595 |
192 | Orchard Grass Hills | 1,592 |
193 | Worthington Hills | 1,553 |
194 | Olive Hill | 1,546 |
195 | Sebree | 1,529 |
196 | Salyersville | 1,525 |
197 | Pine Knot | 1,483 |
198 | Worthington | 1,456 |
199 | Manchester | 1,428 |
200 | St. Regis Park | 1,420 |
201 | Audubon Park | 1,410 |
202 | Vanceburg | 1,398 |
203 | Burkesville | 1,388 |
204 | Irvington | 1,382 |
205 | West Buechel | 1,357 |
206 | Guthrie | 1,335 |
207 | Plano | 1,314 |
208 | Taylorsville | 1,310 |
209 | West Van Lear | 1,304 |
210 | Coldstream | 1,283 |
211 | Beechwood Village | 1,259 |
212 | Earlington | 1,249 |
213 | Stearns | 1,224 |
214 TIE | Barbourmeade | 1,204 |
214 TIE | Silver Grove | 1,204 |
216 | Heritage Creek | 1,203 |
217 | Clinton | 1,202 |
218 | Livermore | 1,198 |
219 | Annville | 1,189 |
220 | Clay City | 1,178 |
221 | Whitley City | 1,148 |
222 | Verona | 1,146 |
223 | Cloverport | 1,140 |
224 | Brodhead | 1,124 |
225 | Augusta | 1,090 |
226 | South Shore | 1,064 |
227 | Greenup | 1,056 |
228 | Hebron Estates | 1,040 |
229 | Camargo | 1,036 |
230 | Cannonsburg | 1,032 |
231 | Muldraugh | 1,014 |
232 | Burgin | 1,000 |
233 | Watterson Park | 996 |
234 TIE | Clay | 994 |
234 TIE | Hawesville | 994 |
236 | Northfield | 986 |
237 | Elkhorn City | 981 |
238 | Nortonville | 977 |
239 TIE | Bloomfield | 976 |
239 TIE | South Wallins | 976 |
241 | Philpot | 970 |
242 | Wurtland | 969 |
243 | Clarkson | 953 |
244 | Ryland Heights | 936 |
245 | Lynnview | 933 |
246 | Woodlawn Park | 932 |
247 | West Point | 929 |
248 TIE | Goshen | 923 |
248 TIE | Rolling Hills | 923 |
250 | Dixon | 908 |
251 | Uniontown | 901 |
252 | Bellemeade | 893 |
253 | New Castle | 891 |
254 | Pleasant Ridge | 890 |
255 TIE | Brownsville | 888 |
255 TIE | Garrison | 888 |
257 | Bellefonte | 886 |
258 | Flat Lick | 883 |
259 | Pembroke | 874 |
260 | Adairville | 871 |
261 TIE | Ferguson | 864 |
261 TIE | Langdon Place | 864 |
263 | La Center | 862 |
264 | Auxier | 856 |
265 | East Bernstadt | 850 |
266 | Campbellsburg | 848 |
267 | Fincastle | 837 |
268 | White Plains | 836 |
269 | Evarts | 827 |
270 | Stamping Ground | 823 |
271 | Plantation | 817 |
272 | New Haven | 813 |
273 | McKee | 804 |
274 | Pleasureville | 797 |
275 | Smiths Grove | 795 |
276 | Perryville | 792 |
277 | Hollow Creek | 790 |
278 | Blue Ridge Manor | 784 |
279 | Powderly | 782 |
280 | Lewisburg | 775 |
281 | Crab Orchard | 757 |
282 | Hanson | 748 |
283 | Beechmont | 747 |
284 | Millersburg | 741 |
285 | Ironville | 735 |
286 TIE | Corydon | 726 |
286 TIE | McRoberts | 726 |
288 | Mortons Gap | 723 |
289 | Woodland Hills | 721 |
290 | Meadow Vale | 718 |
291 | Bromley | 717 |
292 TIE | Calhoun | 714 |
292 TIE | Loretto | 714 |
294 | Salem | 713 |
295 TIE | Rolling Fields | 709 |
295 TIE | Upton | 709 |
297 | Burnside | 707 |
298 | Green Spring | 706 |
299 | Magnolia | 696 |
300 | Bardwell | 690 |
301 | Artemus | 689 |
302 | Millstone | 675 |
303 | Strathmoor Village | 673 |
304 TIE | Kuttawa | 667 |
304 TIE | Spring Valley | 667 |
306 | Betsy Layne | 662 |
307 | Seneca Gardens | 659 |
308 | Hindman | 655 |
309 TIE | Brooksville | 652 |
309 TIE | Science Hill | 652 |
309 TIE | Wickliffe | 652 |
312 TIE | Butler | 642 |
312 TIE | Crofton | 642 |
314 | Barlow | 638 |
315 | Brownsboro Farm | 635 |
316 | Sandy Hook | 625 |
317 | Frenchburg | 614 |
318 | Park City | 613 |
319 | Parkway Village | 611 |
320 | Lynch | 609 |
321 | North Middletown | 605 |
322 | Chaplin | 603 |
323 | Loyall | 599 |
324 | Milton | 592 |
325 | Petersburg | 587 |
326 | Glenview | 585 |
327 TIE | Hardin | 584 |
327 TIE | Pippa Passes | 584 |
329 | Whitesville | 579 |
330 | Wingo | 578 |
331 | Kevil | 575 |
332 | Westwood city | 567 |
333 TIE | Buffalo | 565 |
333 TIE | Sonora | 565 |
335 | Murray Hill | 562 |
336 | Wellington | 555 |
337 TIE | Maceo | 554 |
337 TIE | Ravenna | 554 |
339 | Emlyn | 540 |
340 | Caneyville | 530 |
341 | Plum Springs | 528 |
342 TIE | Bedford | 527 |
342 TIE | Mayking | 527 |
344 | Cawood | 526 |
345 | Virgie | 522 |
346 | Fleming-Neon | 521 |
347 | McDowell | 516 |
348 | Inez | 515 |
349 | Hollyvilla | 511 |
350 | Bancroft | 498 |
351 | Houston Acres | 491 |
352 | Martin | 486 |
353 | Riverwood | 483 |
354 | Gamaliel | 480 |
355 TIE | Drakesboro | 472 |
355 TIE | Wheelwright | 472 |
357 | Benham | 471 |
358 | Melbourne | 470 |
359 | Symsonia | 464 |
360 | Crestview | 461 |
361 | Kenvir | 458 |
362 | River Bluff | 452 |
363 | Fox Chase | 450 |
364 | Phelps | 446 |
365 | Robards | 445 |
366 | Fordsville | 443 |
367 | Briarwood | 440 |
368 | Cecilia | 439 |
369 | Island | 437 |
370 TIE | Coldiron | 434 |
370 TIE | Forest Hills | 434 |
372 | Yelvington | 433 |
373 | Norbourne Estates | 431 |
374 TIE | Meadowview Estates | 429 |
374 TIE | Wallins Creek | 429 |
376 | Moorland | 428 |
377 | Diablock | 425 |
378 | Sacramento | 422 |
379 | Cerulean | 419 |
380 | Centertown | 414 |
381 | Richlawn | 410 |
382 | Hustonville | 399 |
383 | Hazel | 398 |
384 | Kingsley | 389 |
385 | Wayland | 377 |
386 TIE | McHenry | 375 |
386 TIE | Norwood | 375 |
386 TIE | Poplar Hills | 375 |
389 | Fredonia | 373 |
390 | Glenview Hills | 371 |
391 | Old Brownsboro Place | 370 |
392 TIE | Rockholds | 369 |
392 TIE | Stanley | 369 |
394 | Sharpsburg | 368 |
395 | South Williamson | 367 |
396 | Summersville | 366 |
397 | Ghent | 363 |
398 | Mount Olivet | 361 |
399 | Glencoe | 351 |
400 TIE | Grand Rivers | 349 |
400 TIE | Van Lear | 349 |
402 | Ages | 344 |
403 | Strathmoor Manor | 342 |
404 | Bellewood | 335 |
405 | Sadieville | 334 |
406 | Hunters Hollow | 331 |
407 | Trenton | 328 |
408 TIE | Eubank | 325 |
408 TIE | Ezel | 325 |
410 | Woodburn | 317 |
411 | Vicco | 309 |
412 | Waverly | 304 |
413 TIE | Brownsboro Village | 303 |
413 TIE | Campton | 303 |
415 | Creekside | 302 |
416 TIE | Anthoston | 301 |
416 TIE | Willisburg | 301 |
418 | Fancy Farm | 300 |
419 | Pathfork | 297 |
420 | Goose Creek | 295 |
421 | Druid Hills | 293 |
422 | Summer Shade | 292 |
423 | Spring Mill | 288 |
424 | Hyden | 286 |
425 | St. Charles | 280 |
426 | Wildwood | 276 |
427 | Bradfordsville | 273 |
428 | Lakeview Heights | 272 |
429 | Bonnieville | 271 |
430 | Oneida | 269 |
431 | Utica | 268 |
432 | Rockport | 259 |
433 | Salvisa | 258 |
434 | Cunningham | 257 |
435 | Berry | 256 |
436 TIE | Hardyville | 255 |
436 TIE | Salt Lick | 255 |
438 | Arlington | 253 |
439 | Pleasant View | 252 |
440 | Gilbertsville | 245 |
441 | Broeck Pointe | 244 |
442 | St. Joseph | 243 |
443 TIE | McCarr | 241 |
443 TIE | Warfield | 241 |
445 | Sparta | 239 |
446 | Smithland | 238 |
447 | Manor Creek | 237 |
448 | Belfry | 233 |
449 TIE | Corinth | 230 |
449 TIE | Payne Gap | 230 |
451 | Coxton | 229 |
452 | Ewing | 228 |
453 | Big Clifty | 227 |
454 TIE | Belleview | 223 |
454 TIE | Mentor | 223 |
456 TIE | Dover | 221 |
456 TIE | Fountain Run | 221 |
458 TIE | Crossgate | 218 |
458 TIE | Woodlawn | 218 |
460 | Boston | 215 |
461 | Dunmor | 209 |
462 | Mackville | 207 |
463 | Westport | 206 |
464 TIE | Glenview Manor | 205 |
464 TIE | Nebo | 205 |
466 | Moseleyville | 200 |
467 | Beech Grove | 198 |
468 | Sanders | 197 |
469 | Spottsville | 194 |
470 | Oakland | 193 |
471 | Slaughters | 186 |
472 | Manitou | 183 |
473 | Thornhill | 182 |
474 | Maryhill Estates | 181 |
475 | Mockingbird Valley | 178 |
476 TIE | Allen | 177 |
476 TIE | Prestonville | 177 |
478 TIE | LaFayette | 176 |
478 TIE | Worthville | 176 |
480 | Jeff | 175 |
481 | Bandana | 173 |
482 | Bremen | 172 |
483 | Ekron | 170 |
484 | Farmington | 167 |
485 | Knottsville | 166 |
486 TIE | Dwale | 165 |
486 TIE | Livingston | 165 |
486 TIE | Sycamore | 165 |
489 | Booneville | 163 |
490 | Sedalia | 162 |
491 | Allensville | 161 |
492 | Cambridge | 160 |
493 | Raywick | 155 |
494 | Lowes | 154 |
495 | Pryorsburg | 152 |
496 | Crayne | 146 |
497 | Fairview city | 144 |
498 | St. Mary | 143 |
499 | Hills and Dales | 142 |
500 TIE | Germantown | 139 |
500 TIE | Lincolnshire | 139 |
500 TIE | South Carrollton | 139 |
503 | Columbus | 137 |
504 | Fairfield | 130 |
505 | Smithfield | 126 |
506 | Rosine | 125 |
507 | Hickory Hill | 119 |
508 TIE | Fairview CDP | 117 |
508 TIE | Rabbit Hash | 117 |
510 | Meadowbrook Farm | 116 |
511 | Hickory | 115 |
512 TIE | Curdsville | 114 |
512 TIE | Elizaville | 114 |
512 TIE | Rochester | 114 |
515 | Freeburn | 111 |
516 | Monterey | 110 |
517 | Hiseville | 109 |
518 | Poole | 108 |
519 | Blackey | 105 |
520 | Keene | 104 |
521 | Kenton Vale | 103 |
522 TIE | Cleaton | 102 |
522 TIE | Wheatcroft | 102 |
524 | Burna | 101 |
525 | Dexter | 99 |
526 | Arjay | 96 |
527 | Mays Lick | 94 |
528 | Ten Broeck | 92 |
529 | Water Valley | 88 |
530 | Buckhorn | 83 |
531 | California | 81 |
532 | Gracey | 77 |
533 | Marrowbone | 75 |
534 | Woodbury | 72 |
535 | Blandville | 71 |
536 TIE | Blaine | 68 |
536 TIE | Cayce | 68 |
538 | Gratz | 63 |
539 | Sardis | 62 |
540 | Hazel Green | 51 |
541 | Carrsville | 46 |
542 | McKinney | 37 |
543 | New Hope | 35 |
544 | Combs | 34 |
545 | Farmers | 25 |
546 | Concord | 19 |
547 TIE | High Bridge | 13 |
547 TIE | Maytown | 13 |
549 TIE | Lovelaceville | 8 |
549 TIE | Tolu | 8 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Kentucky cities.
© Copyright 2024 Cubit Planning, Inc.