Free 2023 Data Update When You Buy Now. Details

Kentucky Zip Codes by Population (2024)

by Kristen Carney Kristen Carney

Updated: June 20, 2024

The most populous zip codes in Kentucky are 40475 with 64,678, 42101 at 62,041, 41042 with 55,347, 42701 at 52,618, and 40601 with 51,579. You can get the most current Census population data for all 764 Kentucky zip codes, sorted from the most populous zip codes in Kentucky to the least, according to the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Kentucky zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Kentucky zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 40475 64,678
2 42101 62,041
3 41042 55,347
4 42701 52,618
5 40601 51,579
6 40324 51,072
7 40214 46,033
8 42301 45,851
9 40509 45,181
10 40356 44,299
11 40216 43,167
12 42240 41,788
13 42303 41,608
14 41017 41,040
15 40291 40,888
16 40299 40,816
17 42104 40,285
18 40229 39,621
19 40245 38,861
20 42420 38,528
21 40219 38,245
22 40272 38,114
23 40165 38,074
24 40391 36,584
25 40517 36,263
26 40515 36,163
27 40511 34,873
28 40220 34,649
29 40218 33,479
30 41051 31,799
31 42141 31,732
32 40065 31,439
33 40241 30,986
34 42001 30,634
35 40004 30,528
36 42071 30,254
37 40701 29,988
38 42003 29,313
39 40207 29,014
40 41018 28,472
41 40503 28,186
42 40258 27,487
43 40502 27,118
44 41011 27,044
45 42431 26,666
46 40504 26,408
47 40403 26,104
48 42718 25,984
49 40505 25,969
50 40422 25,623
51 40508 25,518
52 42503 25,381
53 40031 25,091
54 40205 24,890
55 41091 24,842
56 41005 24,650
57 40741 24,282
58 40383 24,258
59 42066 23,902
60 40160 23,539
61 40223 23,477
62 40342 23,430
63 41501 23,114
64 40014 23,009
65 40047 22,752
66 40351 22,738
67 40353 22,425
68 42103 22,130
69 40222 21,359
70 40211 21,135
71 41102 21,026
72 41015 20,925
73 40059 20,769
74 40330 20,437
75 40206 20,315
76 41071 19,626
77 40215 19,494
78 42134 19,185
79 41001 19,060
80 42025 18,836
81 41101 18,686
82 40744 18,626
83 42633 18,483
84 40361 18,286
85 40769 18,167
86 40203 17,964
87 40228 17,808
88 40962 17,490
89 41075 17,409
90 40514 17,238
91 41076 17,104
92 42501 17,080
93 42164 16,843
94 41701 16,470
95 41031 16,416
96 40071 16,264
97 41048 16,074
98 42276 15,942
99 42754 15,918
100 42728 15,789
101 40213 15,779
102 40175 15,626
103 40212 15,412
104 40208 15,126
105 40210 14,980
106 41094 14,546
107 40204 14,362
108 40444 14,183
109 41056 13,714
110 41143 13,614
111 42211 13,081
112 40336 12,597
113 40217 12,439
114 42642 12,382
115 41230 12,346
116 40108 12,309
117 41164 12,301
118 40484 12,220
119 40033 12,107
120 40243 11,943
121 40906 11,665
122 40965 11,635
123 40242 11,544
124 41035 11,522
125 42345 11,091
126 41653 10,972
127 41465 10,823
128 40513 10,697
129 41339 10,684
130 41472 10,572
131 42445 10,242
132 42330 10,184
133 40118 10,141
134 42539 9,896
135 42261 9,850
136 41144 9,486
137 42262 9,441
138 42748 9,280
139 42602 9,141
140 42743 9,043
141 42320 8,913
142 41129 8,879
143 40977 8,818
144 40121 8,655
145 40456 8,574
146 42167 8,442
147 41139 8,184
148 42064 8,111
149 40447 7,901
150 40390 7,896
151 40311 7,684
152 41008 7,646
153 41041 7,617
154 40069 7,525
155 41858 7,473
156 42437 7,419
157 40202 7,340
158 42129 7,320
159 41040 7,312
160 41014 7,135
161 40359 7,125
162 40360 7,080
163 42171 7,073
164 41097 7,072
165 41179 6,927
166 42127 6,915
167 40380 6,872
168 42765 6,767
169 TIE 41240 6,520
169 TIE 42376 6,520
171 41311 6,446
172 40067 6,391
173 40143 6,350
174 40026 6,345
175 42408 6,307
176 40023 6,293
177 40312 6,267
178 42553 6,249
179 41030 6,247
180 40013 6,161
181 40729 6,148
182 42220 6,131
183 42029 6,092
184 42038 6,091
185 41016 5,948
186 42717 5,916
187 41301 5,721
188 42629 5,683
189 41074 5,674
190 40162 5,666
191 41073 5,596
192 42206 5,531
193 40337 5,518
194 41175 5,515
195 42544 5,486
196 42347 5,419
197 42724 5,406
198 42122 5,385
199 41169 5,353
200 42567 5,241
201 42366 5,190
202 40831 5,100
203 42749 5,095
204 40006 5,092
205 41522 5,081
206 42348 4,986
207 42726 4,960
208 42041 4,908
209 42635 4,906
210 42053 4,897
211 41171 4,879
212 40437 4,814
213 40150 4,750
214 42327 4,703
215 41007 4,647
216 42351 4,639
217 TIE 40051 4,611
217 TIE 42256 4,611
219 40419 4,604
220 41314 4,495
221 40828 4,478
222 42210 4,473
223 42086 4,275
224 40489 4,251
225 42653 4,113
226 40740 4,017
227 40019 3,962
228 42721 3,954
229 42044 3,953
230 41095 3,948
231 40057 3,940
232 42459 3,935
233 42647 3,905
234 41168 3,891
235 40823 3,846
236 40347 3,828
237 40379 3,790
238 41004 3,781
239 42450 3,766
240 40146 3,672
241 40409 3,667
242 40008 3,636
243 41537 3,580
244 41006 3,525
245 42031 3,512
246 42378 3,490
247 42455 3,475
248 40056 3,406
249 42217 3,389
250 41224 3,375
251 40322 3,304
252 42266 3,251
253 40734 3,207
254 41010 3,202
255 41092 3,195
256 41059 3,183
257 40045 3,173
258 41572 3,163
259 41635 3,156
260 42442 3,147
261 42519 3,109
262 42518 3,068
263 42784 3,050
264 40078 3,021
265 42757 2,995
266 40076 2,973
267 41039 2,969
268 42050 2,934
269 40371 2,919
270 41222 2,845
271 40037 2,771
272 40370 2,768
273 40516 2,758
274 41003 2,756
275 42120 2,746
276 41093 2,741
277 41063 2,668
278 41002 2,629
279 TIE 40313 2,593
279 TIE 42274 2,593
281 41514 2,588
282 40402 2,555
283 40759 2,552
284 40068 2,537
285 42234 2,514
286 42746 2,512
287 40374 2,459
288 TIE 40486 2,438
288 TIE 42087 2,438
290 40011 2,422
291 42406 2,419
292 40461 2,417
293 42732 2,411
294 42413 2,406
295 40873 2,402
296 TIE 42023 2,398
296 TIE 42088 2,398
298 42409 2,397
299 41141 2,382
300 40142 2,375
301 40372 2,350
302 40440 2,349
303 42404 2,342
304 41553 2,336
305 42166 2,323
306 42048 2,314
307 42055 2,312
308 40055 2,310
309 41774 2,291
310 42051 2,280
311 42452 2,276
312 41649 2,263
313 40117 2,261
314 40385 2,240
315 41749 2,225
316 42160 2,192
317 40109 2,190
318 41256 2,189
319 42020 2,171
320 41189 2,168
321 42058 2,164
322 41033 2,161
323 42740 2,157
324 42528 2,156
325 41557 2,146
326 40935 2,132
327 42411 2,082
328 41049 2,077
329 41064 2,071
330 41562 2,065
331 40510 2,059
332 40507 2,057
333 40107 2,046
334 40003 2,035
335 40468 2,026
336 42776 2,025
337 42081 2,018
338 TIE 40111 1,982
338 TIE 41086 1,982
340 41776 1,940
341 42349 1,933
342 42027 1,931
343 41822 1,928
344 41219 1,921
345 42634 1,920
346 42082 1,897
347 40119 1,887
348 42286 1,884
349 40050 1,877
350 42045 1,866
351 41121 1,854
352 42441 1,853
353 40387 1,841
354 41046 1,790
355 40526 1,778
356 40771 1,765
357 42078 1,764
358 41055 1,758
359 42202 1,756
360 42337 1,743
361 42056 1,735
362 TIE 40737 1,730
362 TIE 42713 1,730
364 TIE 41083 1,722
364 TIE 41183 1,722
366 41603 1,718
367 42464 1,714
368 TIE 41267 1,681
368 TIE 42712 1,681
370 42049 1,671
371 40806 1,664
372 42343 1,658
373 42352 1,652
374 40009 1,628
375 41214 1,623
376 42215 1,618
377 42733 1,615
378 42079 1,588
379 41727 1,584
380 42325 1,565
381 41080 1,550
382 42372 1,535
383 41044 1,522
384 40972 1,520
385 42729 1,518
386 42462 1,512
387 40177 1,510
388 41043 1,491
389 42355 1,479
390 42649 1,471
391 40472 1,458
392 42436 1,426
393 41262 1,417
394 41216 1,412
395 42716 1,401
396 40046 1,398
397 41844 1,391
398 41539 1,387
399 42159 1,384
400 42170 1,378
401 40060 1,374
402 41719 1,367
403 41045 1,363
404 42039 1,358
405 42021 1,326
406 41722 1,324
407 41773 1,294
408 42456 1,293
409 40810 1,286
410 42123 1,279
411 42350 1,269
412 41555 1,249
413 41425 1,243
414 42368 1,223
415 40155 1,221
416 42410 1,219
417 41723 1,215
418 41098 1,214
419 41777 1,205
420 41124 1,202
421 42140 1,197
422 41840 1,187
423 42133 1,180
424 42259 1,179
425 42328 1,173
426 41348 1,171
427 40460 1,162
428 41645 1,114
429 42024 1,110
430 40075 1,104
431 40328 1,097
432 41647 1,093
433 41655 1,087
434 42324 1,080
435 41640 1,069
436 41548 1,068
437 41804 1,066
438 41034 1,065
439 TIE 42054 1,064
439 TIE 42344 1,064
441 41166 1,063
442 41231 1,062
443 41268 1,058
444 41332 1,056
445 42461 1,050
446 40144 1,049
447 42207 1,043
448 40104 1,034
449 TIE 41838 1,031
449 TIE 42036 1,031
451 40868 1,026
452 41265 1,024
453 41630 1,017
454 40157 1,015
455 41837 1,014
456 40854 1,001
457 41831 997
458 42265 982
459 41836 979
460 TIE 40464 970
460 TIE 42069 970
462 41554 968
463 41642 960
464 40170 951
465 40819 948
466 41862 947
467 41740 943
468 42440 936
469 42782 933
470 42458 930
471 40445 926
472 40152 921
473 40404 919
474 TIE 41085 917
474 TIE 42533 917
476 42339 915
477 41824 912
478 41602 909
479 40915 905
480 41250 901
481 41669 897
482 41531 893
483 40358 891
484 42367 886
485 40856 874
486 41666 873
487 42565 872
488 41558 871
489 40145 868
490 42275 859
491 41659 856
492 41631 849
493 41260 847
494 42040 845
495 41174 843
496 42076 838
497 40022 833
498 40824 825
499 40012 824
500 41731 821
501 40346 815
502 42323 810
503 42035 802
504 42753 801
505 40115 797
506 41855 794
507 42232 786
508 TIE 40903 781
508 TIE 41238 781
510 40827 777
511 41815 776
512 40927 767
513 40176 763
514 42333 760
515 41180 755
516 42236 752
517 40943 750
518 TIE 40855 738
518 TIE 41535 738
520 41204 737
521 TIE 41636 728
521 TIE 41835 728
523 TIE 40442 727
523 TIE 41568 727
525 41605 714
526 41257 708
527 42028 707
528 TIE 40040 705
528 TIE 41264 705
530 40914 703
531 TIE 41254 701
531 TIE 41826 701
533 TIE 40140 699
533 TIE 40815 699
535 42361 696
536 40845 688
537 TIE 41203 680
537 TIE 41519 680
539 TIE 41527 658
539 TIE 42085 658
541 41714 651
542 41746 647
543 41232 641
544 41828 629
545 42603 628
546 40870 627
547 TIE 40923 625
547 TIE 42204 625
549 41564 623
550 41255 622
551 40052 611
552 40862 606
553 40063 601
554 41763 592
555 41385 591
556 41616 585
557 TIE 40958 584
557 TIE 42157 584
559 41615 583
560 42451 582
561 41547 576
562 40348 571
563 TIE 41839 561
563 TIE 42083 561
563 TIE 42273 561
566 40025 560
567 41571 557
568 TIE 41365 555
568 TIE 41721 555
570 TIE 40310 554
570 TIE 41745 554
572 TIE 41512 550
572 TIE 41601 550
574 40902 548
575 40077 547
576 41159 544
577 42214 542
578 42285 535
579 41543 529
580 42453 527
581 40807 523
582 TIE 40178 522
582 TIE 41759 522
584 TIE 40010 521
584 TIE 41234 521
586 TIE 40209 515
586 TIE 41712 515
588 42741 513
589 41132 510
590 42516 504
591 41274 500
592 40041 495
593 41352 485
594 40949 483
595 TIE 40826 482
595 TIE 41544 482
595 TIE 41725 482
595 TIE 42154 482
599 TIE 40863 476
599 TIE 41754 476
601 41606 472
602 TIE 41317 467
602 TIE 41667 467
604 41566 464
605 TIE 40110 458
605 TIE 40840 458
607 41817 455
608 41650 453
609 41766 450
610 40913 447
611 41360 446
612 41149 445
613 41408 441
614 42280 439
615 40763 438
616 40316 434
617 42764 430
618 41632 423
619 42321 415
620 41764 409
621 40982 408
622 41604 389
623 41146 382
624 41513 379
625 40988 375
626 40070 373
627 41503 367
628 41528 364
629 41464 363
630 TIE 41845 362
630 TIE 41861 362
632 42566 360
633 41524 354
634 TIE 41760 349
634 TIE 41834 349
636 TIE 41563 348
636 TIE 41607 348
638 40997 347
639 41619 345
640 TIE 41540 342
640 TIE 41772 342
642 41538 340
643 TIE 40940 338
643 TIE 42715 338
643 TIE 42722 338
646 40953 334
647 42371 331
648 41263 326
649 TIE 41226 322
649 TIE 41832 322
651 TIE 40865 314
651 TIE 41660 314
653 40820 313
654 41367 312
655 41843 306
656 42326 305
657 40983 298
658 40813 297
659 41663 292
660 41421 288
661 41135 284
662 41810 281
663 42541 279
664 42156 270
665 40830 259
666 40061 258
667 42762 257
668 41201 254
669 40339 247
670 42369 246
671 TIE 41559 245
671 TIE 41751 245
673 41819 244
674 41560 240
675 41775 232
676 TIE 41859 231
676 TIE 42356 231
678 42788 227
679 TIE 40036 225
679 TIE 41825 225
681 TIE 40481 222
681 TIE 42032 222
683 41271 219
684 40280 218
685 40355 209
686 TIE 42047 205
686 TIE 42354 205
688 40020 204
689 41812 201
690 TIE 42254 196
690 TIE 42638 196
692 TIE 40171 190
692 TIE 41052 190
694 41612 187
695 41847 184
696 42151 183
697 41651 181
698 41821 180
699 40161 172
700 40858 171
701 41534 169
702 41621 165
703 42022 161
704 42130 157
705 TIE 40818 155
705 TIE 40921 155
707 41397 146
708 40941 145
709 41833 140
710 TIE 40939 137
710 TIE 42463 137
712 42252 131
713 41643 129
714 41735 125
715 41142 123
716 41849 119
717 42131 116
718 40874 115
719 40049 114
720 40357 110
721 42374 109
722 40062 103
723 42332 102
724 42742 99
725 42061 96
726 TIE 40803 95
726 TIE 41778 95
728 TIE 41181 93
728 TIE 41622 93
730 42124 89
731 TIE 40844 88
731 TIE 41762 88
731 TIE 42153 88
734 41390 85
735 42370 83
736 40350 79
737 41364 76
738 40847 74
739 41567 67
740 41517 66
741 40843 64
742 TIE 40946 55
742 TIE 42758 55
744 TIE 40334 50
744 TIE 41526 50
746 42163 45
747 42759 43
748 40376 41
749 TIE 40058 40
749 TIE 40995 40
751 41366 38
752 41729 34
753 TIE 40808 27
753 TIE 42338 27
755 40829 24
756 40964 23
757 41739 21
758 40363 19
759 40007 18
760 40849 17
761 42037 14
762 41351 10
763 42060 8
764 41386 7
  • United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Kentucky Zip Codes.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.